<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WolfBridge Financial Blog</title>
	<atom:link href="http://wolfbridgefinancial.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfbridgefinancial.com/blog</link>
	<description>It&#039;s about time, it&#039;s about choice.</description>
	<lastBuildDate>Thu, 17 May 2012 14:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is Collaborative Divorce?</title>
		<link>http://wolfbridgefinancial.com/blog/divorce/collaborative-divorce/</link>
		<comments>http://wolfbridgefinancial.com/blog/divorce/collaborative-divorce/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:31:30 +0000</pubDate>
		<dc:creator>Wolfbridgefinancial</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Benefits of Collaborative Divorce]]></category>
		<category><![CDATA[Child Specialist]]></category>
		<category><![CDATA[Co-Parent Advisor]]></category>
		<category><![CDATA[Collaborative Divorce]]></category>
		<category><![CDATA[Mediation Training]]></category>
		<category><![CDATA[Neutral Financial Specialist]]></category>
		<category><![CDATA[What is Collaborative Divorce]]></category>

		<guid isPermaLink="false">http://wolfbridgefinancial.com/blog/?p=778</guid>
		<description><![CDATA[TweetShare via emailDivorces aren’t easy. No matter what the final reasoning was behind making this choice – it was no doubt a difficult one. At one point you loved this person so much that you envisioned your entire life with &#8230;<p class="read-more"><a href="http://wolfbridgefinancial.com/blog/divorce/collaborative-divorce/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://wolfbridgefinancial.com/blog/divorce/collaborative-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Consumer Confidence Growth, We Still Fear Tax Hikes</title>
		<link>http://wolfbridgefinancial.com/blog/personal-finance/consumer-confidence-growth-fear-tax-hikes/</link>
		<comments>http://wolfbridgefinancial.com/blog/personal-finance/consumer-confidence-growth-fear-tax-hikes/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:59:42 +0000</pubDate>
		<dc:creator>Wolfbridgefinancial</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[Tax Hikes]]></category>
		<category><![CDATA[WolfBridge Financial]]></category>

		<guid isPermaLink="false">http://wolfbridgefinancial.com/blog/?p=768</guid>
		<description><![CDATA[TweetShare via emailAccording to a recent report from Bloomberg News, &#8220;the number of Americans saying the U.S. economy is getting better rose in March to the highest level since 2004 as a decline in claims for unemployment benefits offered more &#8230;<p class="read-more"><a href="http://wolfbridgefinancial.com/blog/personal-finance/consumer-confidence-growth-fear-tax-hikes/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://wolfbridgefinancial.com/blog/personal-finance/consumer-confidence-growth-fear-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 North Carolina Tax Return Pocket Card</title>
		<link>http://wolfbridgefinancial.com/blog/taxes-2/2011-north-carolina-tax-return-pocket-card/</link>
		<comments>http://wolfbridgefinancial.com/blog/taxes-2/2011-north-carolina-tax-return-pocket-card/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:19:51 +0000</pubDate>
		<dc:creator>Wolfbridgefinancial</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WolfBridge Financial]]></category>
		<category><![CDATA[2011 Taxes Pocket Card]]></category>
		<category><![CDATA[2012 North Carolina Tax Return Pocket Printout Card]]></category>
		<category><![CDATA[2012 Taxes Cheatsheet]]></category>
		<category><![CDATA[Important 2011 Tax Dates]]></category>
		<category><![CDATA[Prepare to file 2011 taxes]]></category>
		<category><![CDATA[Tax Printout Card]]></category>

		<guid isPermaLink="false">http://wolfbridgefinancial.com/blog/?p=743</guid>
		<description><![CDATA[TweetShare via emailThe WolfBridge Financial blog has been focusing a lot on taxes lately &#8211; in case you hadn&#8217;t noticed. We know firsthand how stressful tax season can be, and want to help prepare everyone in the Triangle so that &#8230;<p class="read-more"><a href="http://wolfbridgefinancial.com/blog/taxes-2/2011-north-carolina-tax-return-pocket-card/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://wolfbridgefinancial.com/blog/taxes-2/2011-north-carolina-tax-return-pocket-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the WolfBridge Financial Military Veteran Tax Services Giveaway</title>
		<link>http://wolfbridgefinancial.com/blog/personal-finance/enter-wolfbridge-financial-military-veteran-tax-services-giveaway/</link>
		<comments>http://wolfbridgefinancial.com/blog/personal-finance/enter-wolfbridge-financial-military-veteran-tax-services-giveaway/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:15:35 +0000</pubDate>
		<dc:creator>Wolfbridgefinancial</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WolfBridge Financial]]></category>
		<category><![CDATA[Afghanistan War Veterans]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Free Financial Assessment]]></category>
		<category><![CDATA[Free Tax Services for Military Veterans]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Persian Gulf War Veterans]]></category>
		<category><![CDATA[Support our Troops]]></category>
		<category><![CDATA[WolfBridge Financial Military Veteran Tax Services Giveaway]]></category>

		<guid isPermaLink="false">http://wolfbridgefinancial.com/blog/?p=712</guid>
		<description><![CDATA[Have a military veteran of the Persian Gulf War (Operation Iraqi Freedom) or Afghanistan War (Operation Enduring Freedom) in your family?

As a veteran owned business, WolfBridge Financial prides itself on giving back to our military veterans. To showcase that support we thought a giveaway of financial services to military veterans would be a great way for families to show their heroes just how much they mean to them!<p class="read-more"><a href="http://wolfbridgefinancial.com/blog/personal-finance/enter-wolfbridge-financial-military-veteran-tax-services-giveaway/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://wolfbridgefinancial.com/blog/personal-finance/enter-wolfbridge-financial-military-veteran-tax-services-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Do I Need to Hire a CPA to do my Taxes</title>
		<link>http://wolfbridgefinancial.com/blog/taxes-2/hire-cpa-taxes/</link>
		<comments>http://wolfbridgefinancial.com/blog/taxes-2/hire-cpa-taxes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:15:30 +0000</pubDate>
		<dc:creator>Wolfbridgefinancial</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Can I do my taxes on my own?]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Do I Need a CPA?]]></category>
		<category><![CDATA[Filing NC Taxes]]></category>
		<category><![CDATA[How to File a W-2]]></category>
		<category><![CDATA[Kristen Steffen]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[WolfBridge Financial]]></category>

		<guid isPermaLink="false">http://wolfbridgefinancial.com/blog/?p=672</guid>
		<description><![CDATA[TweetShare via emailAs we get older we tend to own more things, have additional dependents or maybe even begin to gather income from a variety of sources. This can certainly cause stress levels to rise leading up to April 15 &#8230;<p class="read-more"><a href="http://wolfbridgefinancial.com/blog/taxes-2/hire-cpa-taxes/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://wolfbridgefinancial.com/blog/taxes-2/hire-cpa-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wolfbridgefinancial.com/blog/wp-content/uploads/2012/02/Should-I-Hire-a-CPA.mp3" length="3464533" type="audio/mpeg" />
		</item>
		<item>
		<title>Which North Carolina Tax Bracket Am I In?</title>
		<link>http://wolfbridgefinancial.com/blog/taxes-2/which-north-carolina-tax-bracket-am-i-in/</link>
		<comments>http://wolfbridgefinancial.com/blog/taxes-2/which-north-carolina-tax-bracket-am-i-in/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:02:16 +0000</pubDate>
		<dc:creator>Wolfbridgefinancial</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WolfBridge Financial]]></category>
		<category><![CDATA[Apex CPA]]></category>
		<category><![CDATA[Cary CPA]]></category>
		<category><![CDATA[Holly Springs CPA]]></category>
		<category><![CDATA[North Carolina Taxes]]></category>
		<category><![CDATA[Tax Brackets]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Understanding tax brackets]]></category>
		<category><![CDATA[Which Tax Bracket am I in?]]></category>

		<guid isPermaLink="false">http://wolfbridgefinancial.com/blog/?p=675</guid>
		<description><![CDATA[That's the infamous question everyone will be asking up until the actually file their taxes for 2011. Depending on your filing status and your taxable income, the North Carolina tax rate can range from 6 to 7.75 percent. 1.75 percent may not seem like a big difference but it certainly can be when we are talking about a year's worth of income!

We've compiled some nifty charts and tools for you all in one place so that you can have a good idea of how much you will owe, or hopefully get back, even before your actual taxes are filed. If you have any questions on how to interpret any of the information below please feel free to leave a comment below or contact the WolfBridge Financial team.<p class="read-more"><a href="http://wolfbridgefinancial.com/blog/taxes-2/which-north-carolina-tax-bracket-am-i-in/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://wolfbridgefinancial.com/blog/taxes-2/which-north-carolina-tax-bracket-am-i-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

